<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Symbian to still have 39% of market share by 2012</title>
	<atom:link href="http://nokiaexperts.com/symbian-39-market-share-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://nokiaexperts.com/symbian-39-market-share-2012/</link>
	<description>Everything Nokia, S60, and More</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:42:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Best of Smartphone Experts, 11 Oct 2009 &#124; iPhone Info</title>
		<link>http://nokiaexperts.com/symbian-39-market-share-2012/comment-page-1/#comment-5094</link>
		<dc:creator>Best of Smartphone Experts, 11 Oct 2009 &#124; iPhone Info</dc:creator>
		<pubDate>Mon, 12 Oct 2009 21:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://nokiaexperts.com/?p=1910#comment-5094</guid>
		<description>&lt;p&gt;[...] Symbian Will Hang on to Marketshare [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Symbian Will Hang on to Marketshare [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: 2012: End of the World for iPhone Marketshare? &#124; iPhone Info</title>
		<link>http://nokiaexperts.com/symbian-39-market-share-2012/comment-page-1/#comment-5028</link>
		<dc:creator>2012: End of the World for iPhone Marketshare? &#124; iPhone Info</dc:creator>
		<pubDate>Thu, 08 Oct 2009 14:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://nokiaexperts.com/?p=1910#comment-5028</guid>
		<description>&lt;p&gt;[...] Apple&#8217;s iPhone be destined for 3rd place in smartphone marketshare by 2012, trailing Nokia/Symbian&#8217;s 39% and Google Android&#8217;s 14.5% with a paltry 13.7%? That&#8217;s what some [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Apple&#8217;s iPhone be destined for 3rd place in smartphone marketshare by 2012, trailing Nokia/Symbian&#8217;s 39% and Google Android&#8217;s 14.5% with a paltry 13.7%? That&#8217;s what some [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: KapanLagi</title>
		<link>http://nokiaexperts.com/symbian-39-market-share-2012/comment-page-1/#comment-5026</link>
		<dc:creator>KapanLagi</dc:creator>
		<pubDate>Thu, 08 Oct 2009 14:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://nokiaexperts.com/?p=1910#comment-5026</guid>
		<description>&lt;p&gt;[...] Original post: Symbian to still have 39% of market share by 2012 &#124; Nokia Experts [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Original post: Symbian to still have 39% of market share by 2012 | Nokia Experts [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: 2012: End of the World for iPhone Marketshare? &#171; Everything iPhone</title>
		<link>http://nokiaexperts.com/symbian-39-market-share-2012/comment-page-1/#comment-5020</link>
		<dc:creator>2012: End of the World for iPhone Marketshare? &#171; Everything iPhone</dc:creator>
		<pubDate>Thu, 08 Oct 2009 08:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://nokiaexperts.com/?p=1910#comment-5020</guid>
		<description>&lt;p&gt;[...] Apple&#8217;s iPhone be destined for 3rd place in smartphone marketshare by 2012, trailing Nokia/Symbian&#8217;s 39% and Google Android&#8217;s 14.5% with a paltry 13.7%? That&#8217;s what some [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Apple&#8217;s iPhone be destined for 3rd place in smartphone marketshare by 2012, trailing Nokia/Symbian&#8217;s 39% and Google Android&#8217;s 14.5% with a paltry 13.7%? That&#8217;s what some [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: 2012: End of the World for iPhone Marketshare? &#124; MyiPhonePlace.com</title>
		<link>http://nokiaexperts.com/symbian-39-market-share-2012/comment-page-1/#comment-5016</link>
		<dc:creator>2012: End of the World for iPhone Marketshare? &#124; MyiPhonePlace.com</dc:creator>
		<pubDate>Thu, 08 Oct 2009 01:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://nokiaexperts.com/?p=1910#comment-5016</guid>
		<description>&lt;p&gt;[...] Apple&#8217;s iPhone be destined for 3rd place in smartphone marketshare by 2012, trailing Nokia/Symbian&#8217;s 39% and Google Android&#8217;s 14.5% with a paltry 13.7%? That&#8217;s what some [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Apple&#8217;s iPhone be destined for 3rd place in smartphone marketshare by 2012, trailing Nokia/Symbian&#8217;s 39% and Google Android&#8217;s 14.5% with a paltry 13.7%? That&#8217;s what some [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: 2012: End of the World for iPhone Marketshare? &#124; Cell Phone Infoz</title>
		<link>http://nokiaexperts.com/symbian-39-market-share-2012/comment-page-1/#comment-5014</link>
		<dc:creator>2012: End of the World for iPhone Marketshare? &#124; Cell Phone Infoz</dc:creator>
		<pubDate>Thu, 08 Oct 2009 00:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://nokiaexperts.com/?p=1910#comment-5014</guid>
		<description>&lt;p&gt;[...] Apple&#8217;s iPhone be destined for 3rd place in smartphone marketshare by 2012, trailing Nokia/Symbian&#8217;s 39% and Google Android&#8217;s 14.5% with a paltry 13.7%? That&#8217;s what some [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Apple&#8217;s iPhone be destined for 3rd place in smartphone marketshare by 2012, trailing Nokia/Symbian&#8217;s 39% and Google Android&#8217;s 14.5% with a paltry 13.7%? That&#8217;s what some [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: 2012: End of the World for iPhone Marketshare? &#124; My Apple iPhone</title>
		<link>http://nokiaexperts.com/symbian-39-market-share-2012/comment-page-1/#comment-5010</link>
		<dc:creator>2012: End of the World for iPhone Marketshare? &#124; My Apple iPhone</dc:creator>
		<pubDate>Wed, 07 Oct 2009 21:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://nokiaexperts.com/?p=1910#comment-5010</guid>
		<description>&lt;p&gt;[...] Apple&#8217;s iPhone be destined for 3rd place in smartphone marketshare by 2012, trailing Nokia/Symbian&#8217;s 39% and Google Android&#8217;s 14.5% with a paltry 13.7%? That&#8217;s what some [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Apple&#8217;s iPhone be destined for 3rd place in smartphone marketshare by 2012, trailing Nokia/Symbian&#8217;s 39% and Google Android&#8217;s 14.5% with a paltry 13.7%? That&#8217;s what some [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: 2012: End of the World for iPhone Marketshare?</title>
		<link>http://nokiaexperts.com/symbian-39-market-share-2012/comment-page-1/#comment-5006</link>
		<dc:creator>2012: End of the World for iPhone Marketshare?</dc:creator>
		<pubDate>Wed, 07 Oct 2009 16:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://nokiaexperts.com/?p=1910#comment-5006</guid>
		<description>&lt;p&gt;[...] Apple&#8217;s iPhone be destined for 3rd place in smartphone marketshare by 2012, trailing Nokia/Symbian&#8217;s 39% and Google Android&#8217;s 14.5% with a paltry 13.7%? That&#8217;s what some [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Apple&#8217;s iPhone be destined for 3rd place in smartphone marketshare by 2012, trailing Nokia/Symbian&#8217;s 39% and Google Android&#8217;s 14.5% with a paltry 13.7%? That&#8217;s what some [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: heavyduty</title>
		<link>http://nokiaexperts.com/symbian-39-market-share-2012/comment-page-1/#comment-5000</link>
		<dc:creator>heavyduty</dc:creator>
		<pubDate>Wed, 07 Oct 2009 11:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://nokiaexperts.com/?p=1910#comment-5000</guid>
		<description>&lt;p&gt;They &lt;em&gt;need&lt;/em&gt; to fix S60 to handle alarms properly, i.e. show a notification when you&#039;ve missed one instead of it simply disappearing.&lt;/p&gt;

&lt;p&gt;OT, but it has be repeated over again until they fix it.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>They <em>need</em> to fix S60 to handle alarms properly, i.e. show a notification when you&#8217;ve missed one instead of it simply disappearing.</p>

<p>OT, but it has be repeated over again until they fix it.</p>]]></content:encoded>
	</item>
</channel>
</rss>

