<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nokia and Symbian continue to rule the smartphone world</title>
	<atom:link href="http://nokiaexperts.com/nokia-symbian-continue-rule-smartphone-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://nokiaexperts.com/nokia-symbian-continue-rule-smartphone-world/</link>
	<description>Everything Nokia, S60, and More</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:42:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Best of Smartphone Experts, 28 Feb 2010 &#124; Tech Alps</title>
		<link>http://nokiaexperts.com/nokia-symbian-continue-rule-smartphone-world/comment-page-1/#comment-8663</link>
		<dc:creator>Best of Smartphone Experts, 28 Feb 2010 &#124; Tech Alps</dc:creator>
		<pubDate>Tue, 16 Mar 2010 14:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://nokiaexperts.com/?p=3283#comment-8663</guid>
		<description>&lt;p&gt;[...] Nokia and Symbian still have significant lead in smartphone market share [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Nokia and Symbian still have significant lead in smartphone market share [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Best of Smartphone Experts, 28 Feb 2010 &#124; Hitech Zone</title>
		<link>http://nokiaexperts.com/nokia-symbian-continue-rule-smartphone-world/comment-page-1/#comment-8646</link>
		<dc:creator>Best of Smartphone Experts, 28 Feb 2010 &#124; Hitech Zone</dc:creator>
		<pubDate>Sun, 14 Mar 2010 07:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://nokiaexperts.com/?p=3283#comment-8646</guid>
		<description>&lt;p&gt;[...] Nokia and Symbian still have significant lead in smartphone market share [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Nokia and Symbian still have significant lead in smartphone market share [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Best of Smartphone Experts, 28 Feb 2010 &#124; Blackberry Software</title>
		<link>http://nokiaexperts.com/nokia-symbian-continue-rule-smartphone-world/comment-page-1/#comment-8526</link>
		<dc:creator>Best of Smartphone Experts, 28 Feb 2010 &#124; Blackberry Software</dc:creator>
		<pubDate>Mon, 01 Mar 2010 23:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://nokiaexperts.com/?p=3283#comment-8526</guid>
		<description>&lt;p&gt;[...] Nokia and Symbian still have significant lead in smartphone market share [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Nokia and Symbian still have significant lead in smartphone market share [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Best of Smartphone Experts, 28 Feb 2010 &#171; Android Junkies</title>
		<link>http://nokiaexperts.com/nokia-symbian-continue-rule-smartphone-world/comment-page-1/#comment-8522</link>
		<dc:creator>Best of Smartphone Experts, 28 Feb 2010 &#171; Android Junkies</dc:creator>
		<pubDate>Mon, 01 Mar 2010 08:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://nokiaexperts.com/?p=3283#comment-8522</guid>
		<description>&lt;p&gt;[...] Nokia and Symbian still have significant lead in smartphone market share [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Nokia and Symbian still have significant lead in smartphone market share [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Best of Smartphone Experts, 28 Feb 2010 : Cellphone News and Review</title>
		<link>http://nokiaexperts.com/nokia-symbian-continue-rule-smartphone-world/comment-page-1/#comment-8519</link>
		<dc:creator>Best of Smartphone Experts, 28 Feb 2010 : Cellphone News and Review</dc:creator>
		<pubDate>Mon, 01 Mar 2010 08:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://nokiaexperts.com/?p=3283#comment-8519</guid>
		<description>&lt;p&gt;[...] No&amp;#107ia and S&amp;#121mbian still hav&amp;#101 si&amp;#103nificant l&amp;#101ad in sma&amp;#114tphon&amp;#101 ma&amp;#114&amp;#107... [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] No&amp;#107ia and S&amp;#121mbian still hav&amp;#101 si&amp;#103nificant l&amp;#101ad in sma&amp;#114tphon&amp;#101 ma&amp;#114&amp;#107&#8230; [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Best of Smartphone Experts, 28 Feb 2010 &#124; iPhoneBizBlog</title>
		<link>http://nokiaexperts.com/nokia-symbian-continue-rule-smartphone-world/comment-page-1/#comment-8517</link>
		<dc:creator>Best of Smartphone Experts, 28 Feb 2010 &#124; iPhoneBizBlog</dc:creator>
		<pubDate>Mon, 01 Mar 2010 04:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://nokiaexperts.com/?p=3283#comment-8517</guid>
		<description>&lt;p&gt;[...] Nokia and Symbian still have significant lead in smartphone market share [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Nokia and Symbian still have significant lead in smartphone market share [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Nokia and Symbian Continue Dominating Smartphone Market &#124; Nokia Fanboy</title>
		<link>http://nokiaexperts.com/nokia-symbian-continue-rule-smartphone-world/comment-page-1/#comment-8483</link>
		<dc:creator>Nokia and Symbian Continue Dominating Smartphone Market &#124; Nokia Fanboy</dc:creator>
		<pubDate>Fri, 26 Feb 2010 18:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://nokiaexperts.com/?p=3283#comment-8483</guid>
		<description>&lt;p&gt;[...] via [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] via [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Tallbruva</title>
		<link>http://nokiaexperts.com/nokia-symbian-continue-rule-smartphone-world/comment-page-1/#comment-8472</link>
		<dc:creator>Tallbruva</dc:creator>
		<pubDate>Thu, 25 Feb 2010 18:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://nokiaexperts.com/?p=3283#comment-8472</guid>
		<description>&lt;p&gt;@Red_Munk!! I feel where you&#039;re coming from. When I was deciding which phone platform I was going to develop on I choose Android because of the underlying architecture. But that&#039;s my point exactly: why give us the S^3 interface when they could go with Maemo? In all fairness, I should wait until a production release of the OS. But if their video is any indication, I&#039;m not feeling it. Plus, it doesn&#039;t make sense to have multiple OSs when they could make one OS that is consistent across all hardware platforms (I was never a fan of all the different OSs Nokia used). Not to mention a consistent UI across all devices would do wonders as a brand. The fact that Google&#039;s doing it with Android shows it&#039;s possible to be done smoothly. If Nokia put Maemo&#039;s interface on S^3, it would probably be a hit. But as long as the UI seems clunky, users will believe (even if erroneously) that the OS is as well.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>@Red_Munk!! I feel where you&#8217;re coming from. When I was deciding which phone platform I was going to develop on I choose Android because of the underlying architecture. But that&#8217;s my point exactly: why give us the S^3 interface when they could go with Maemo? In all fairness, I should wait until a production release of the OS. But if their video is any indication, I&#8217;m not feeling it. Plus, it doesn&#8217;t make sense to have multiple OSs when they could make one OS that is consistent across all hardware platforms (I was never a fan of all the different OSs Nokia used). Not to mention a consistent UI across all devices would do wonders as a brand. The fact that Google&#8217;s doing it with Android shows it&#8217;s possible to be done smoothly. If Nokia put Maemo&#8217;s interface on S^3, it would probably be a hit. But as long as the UI seems clunky, users will believe (even if erroneously) that the OS is as well.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Red_Munk!!</title>
		<link>http://nokiaexperts.com/nokia-symbian-continue-rule-smartphone-world/comment-page-1/#comment-8470</link>
		<dc:creator>Red_Munk!!</dc:creator>
		<pubDate>Thu, 25 Feb 2010 17:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://nokiaexperts.com/?p=3283#comment-8470</guid>
		<description>&lt;p&gt;@ Tallbruva: Or you could look at the YoY numbers for the smartphone industry.&lt;/p&gt;

&lt;p&gt;The entire market has increased along with the competition. Nokia being the incumbent, like in every other industry will loose the largest market share but this is not entirely true here. In Q4 Nokia actually gained marketshare and YoY sold more units than ever before despite shipping only a handful of models, one of which was the panned (rightfully so) N97.&lt;/p&gt;

&lt;p&gt;Why do you think S^3 is a problem? The issues ppl have is with is s60 - the ui later on top f Symbian - &amp; not the os. S^3 fixes these issues and inconsistencies while bringing new features. They are already working on s^4 which brings an entirely new ui &amp; framework &amp; is on track for a Q4 delivery &amp; Q1 11 release.&lt;/p&gt;

&lt;p&gt;Further more they will be releasing a Maemo6 device this year and more going forward.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>@ Tallbruva: Or you could look at the YoY numbers for the smartphone industry.</p>

<p>The entire market has increased along with the competition. Nokia being the incumbent, like in every other industry will loose the largest market share but this is not entirely true here. In Q4 Nokia actually gained marketshare and YoY sold more units than ever before despite shipping only a handful of models, one of which was the panned (rightfully so) N97.</p>

<p>Why do you think S^3 is a problem? The issues ppl have is with is s60 &#8211; the ui later on top f Symbian &#8211; &amp; not the os. S^3 fixes these issues and inconsistencies while bringing new features. They are already working on s^4 which brings an entirely new ui &amp; framework &amp; is on track for a Q4 delivery &amp; Q1 11 release.</p>

<p>Further more they will be releasing a Maemo6 device this year and more going forward.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Tallbruva</title>
		<link>http://nokiaexperts.com/nokia-symbian-continue-rule-smartphone-world/comment-page-1/#comment-8469</link>
		<dc:creator>Tallbruva</dc:creator>
		<pubDate>Thu, 25 Feb 2010 14:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://nokiaexperts.com/?p=3283#comment-8469</guid>
		<description>&lt;p&gt;It&#039;s true Nokia still rules the world, but take a gander at that 5.5% drop. So sure, they&#039;re on top now. But if they keep doing things as they are (like staying with S^3 instead of going with Maemo across the board), those numbers are going to keep dropping.&lt;/p&gt;

&lt;p&gt;-
Case in point: Android was 0.5% in 2008 and 3.9% in 2009. That means if Nokia keeps sliding at 5.5% while Android goes up 3.9% (assuming a constant decline) and iPhone and RIM keep increasing by the current 6% and 3% respectively, any dominance will quickly fade. &lt;/p&gt;

&lt;p&gt;-
General Motors used to be the No.1 car manufacturer in the world in the 1950&#039;s......&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>It&#8217;s true Nokia still rules the world, but take a gander at that 5.5% drop. So sure, they&#8217;re on top now. But if they keep doing things as they are (like staying with S^3 instead of going with Maemo across the board), those numbers are going to keep dropping.</p>

<p>-
Case in point: Android was 0.5% in 2008 and 3.9% in 2009. That means if Nokia keeps sliding at 5.5% while Android goes up 3.9% (assuming a constant decline) and iPhone and RIM keep increasing by the current 6% and 3% respectively, any dominance will quickly fade. </p>

<p>-
General Motors used to be the No.1 car manufacturer in the world in the 1950&#8242;s&#8230;&#8230;</p>]]></content:encoded>
	</item>
</channel>
</rss>

