<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nokia announces Q2 09 financials, profits down 66%</title>
	<atom:link href="http://nokiaexperts.com/nokia-announces-q2-09-financials-profits-66/feed/" rel="self" type="application/rss+xml" />
	<link>http://nokiaexperts.com/nokia-announces-q2-09-financials-profits-66/</link>
	<description>Everything Nokia, S60, and More</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:42:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Spicy iPhone &#187; Blog Archive &#187; iPhone — 20% Profit Share of Mobile Industry?</title>
		<link>http://nokiaexperts.com/nokia-announces-q2-09-financials-profits-66/comment-page-1/#comment-3813</link>
		<dc:creator>Spicy iPhone &#187; Blog Archive &#187; iPhone — 20% Profit Share of Mobile Industry?</dc:creator>
		<pubDate>Tue, 21 Jul 2009 02:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://nokiaexperts.com/?p=1607#comment-3813</guid>
		<description>&lt;p&gt;[...] feature phone maker Nokia can compete due to vast economies of scale, their profits have been declining, as have Sony Ericsson. Palm&#8217;s Pre is seen as something of a wildcard, depending on developer [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] feature phone maker Nokia can compete due to vast economies of scale, their profits have been declining, as have Sony Ericsson. Palm&#8217;s Pre is seen as something of a wildcard, depending on developer [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone — 20% Profit Share of Mobile Industry? &#124; My Apple iPhone</title>
		<link>http://nokiaexperts.com/nokia-announces-q2-09-financials-profits-66/comment-page-1/#comment-3802</link>
		<dc:creator>iPhone — 20% Profit Share of Mobile Industry? &#124; My Apple iPhone</dc:creator>
		<pubDate>Mon, 20 Jul 2009 19:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://nokiaexperts.com/?p=1607#comment-3802</guid>
		<description>&lt;p&gt;[...] feature phone maker Nokia can compete due to vast economies of scale, their profits have been declining, as have Sony Ericsson. Palm&#8217;s Pre is seen as something of a wildcard, depending on developer [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] feature phone maker Nokia can compete due to vast economies of scale, their profits have been declining, as have Sony Ericsson. Palm&#8217;s Pre is seen as something of a wildcard, depending on developer [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone — 20% Profit Share of Mobile Industry? &#124; Apple News</title>
		<link>http://nokiaexperts.com/nokia-announces-q2-09-financials-profits-66/comment-page-1/#comment-3801</link>
		<dc:creator>iPhone — 20% Profit Share of Mobile Industry? &#124; Apple News</dc:creator>
		<pubDate>Mon, 20 Jul 2009 18:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://nokiaexperts.com/?p=1607#comment-3801</guid>
		<description>&lt;p&gt;[...] feature phone maker Nokia can compete due to huge economies of scale, their profits have been declining, as have Sony Ericsson. Palm&#8217;s Pre is seen as something of a wildcard, depending on developer [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] feature phone maker Nokia can compete due to huge economies of scale, their profits have been declining, as have Sony Ericsson. Palm&#8217;s Pre is seen as something of a wildcard, depending on developer [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone — 20% Profit Share of Mobile Industry? &#124; iPhone Info</title>
		<link>http://nokiaexperts.com/nokia-announces-q2-09-financials-profits-66/comment-page-1/#comment-3797</link>
		<dc:creator>iPhone — 20% Profit Share of Mobile Industry? &#124; iPhone Info</dc:creator>
		<pubDate>Mon, 20 Jul 2009 16:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://nokiaexperts.com/?p=1607#comment-3797</guid>
		<description>&lt;p&gt;[...] feature phone maker Nokia can compete due to vast economies of scale, their profits have been declining, as have Sony Ericsson. Palm&#8217;s Pre is seen as something of a wildcard, depending on developer [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] feature phone maker Nokia can compete due to vast economies of scale, their profits have been declining, as have Sony Ericsson. Palm&#8217;s Pre is seen as something of a wildcard, depending on developer [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone — 20% Profit Share of Mobile Industry? &#124; Gizmo Addiction</title>
		<link>http://nokiaexperts.com/nokia-announces-q2-09-financials-profits-66/comment-page-1/#comment-3792</link>
		<dc:creator>iPhone — 20% Profit Share of Mobile Industry? &#124; Gizmo Addiction</dc:creator>
		<pubDate>Mon, 20 Jul 2009 15:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://nokiaexperts.com/?p=1607#comment-3792</guid>
		<description>&lt;p&gt;[...] feature phone maker Nokia can compete due to huge economies of scale, their profits have been declining,    as have Sony Ericsson. Palm&#8217;s Pre is seen as something of a wildcard, depending on [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] feature phone maker Nokia can compete due to huge economies of scale, their profits have been declining,    as have Sony Ericsson. Palm&#8217;s Pre is seen as something of a wildcard, depending on [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: matthew miller &#124; Fooner</title>
		<link>http://nokiaexperts.com/nokia-announces-q2-09-financials-profits-66/comment-page-1/#comment-3761</link>
		<dc:creator>matthew miller &#124; Fooner</dc:creator>
		<pubDate>Sun, 19 Jul 2009 01:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://nokiaexperts.com/?p=1607#comment-3761</guid>
		<description>&lt;p&gt;[...] Nokia announces Q2 09 financials, profits down 66% &#124; Nokia ExpertsPosted on Friday, Jul 17, 2009 by Matthew Miller. File Under:Eseries, News, Nseries;. Nokia announced their latest financial data for the 2nd quarter of 2009 and as expected with the current world economic situation most all of the &#8230;Read More [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Nokia announces Q2 09 financials, profits down 66% | Nokia ExpertsPosted on Friday, Jul 17, 2009 by Matthew Miller. File Under:Eseries, News, Nseries;. Nokia announced their latest financial data for the 2nd quarter of 2009 and as expected with the current world economic situation most all of the &#8230;Read More [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Ruth</title>
		<link>http://nokiaexperts.com/nokia-announces-q2-09-financials-profits-66/comment-page-1/#comment-3750</link>
		<dc:creator>Ruth</dc:creator>
		<pubDate>Sat, 18 Jul 2009 13:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://nokiaexperts.com/?p=1607#comment-3750</guid>
		<description>&lt;p&gt;I think its overall marketshare that was up from 37% to 38%, smartphone share was up to 41% from 38%.&lt;/p&gt;

&lt;p&gt;The 66% decrease in profits is year on year, its up from last quarter. So these result could be seen as more positive (especially if you compare them to other mobile manufacturers).&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I think its overall marketshare that was up from 37% to 38%, smartphone share was up to 41% from 38%.</p>

<p>The 66% decrease in profits is year on year, its up from last quarter. So these result could be seen as more positive (especially if you compare them to other mobile manufacturers).</p>]]></content:encoded>
	</item>
	<item>
		<title>By: papped</title>
		<link>http://nokiaexperts.com/nokia-announces-q2-09-financials-profits-66/comment-page-1/#comment-3742</link>
		<dc:creator>papped</dc:creator>
		<pubDate>Fri, 17 Jul 2009 22:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://nokiaexperts.com/?p=1607#comment-3742</guid>
		<description>&lt;p&gt;1) NA carrier subsidization
2) Halve the internal storage on the N97 and increase the RAM
3) Actually advertise it in NA worth something...&lt;/p&gt;

&lt;p&gt;Even without doing anything different to the OS they could have drastically increased the N97&#039;s success rate in NA.  Where&#039;s the TV ads showing the cool widgets to the masses in NA?  Nowhere...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>1) NA carrier subsidization
2) Halve the internal storage on the N97 and increase the RAM
3) Actually advertise it in NA worth something&#8230;</p>

<p>Even without doing anything different to the OS they could have drastically increased the N97&#8242;s success rate in NA.  Where&#8217;s the TV ads showing the cool widgets to the masses in NA?  Nowhere&#8230;</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Appleking</title>
		<link>http://nokiaexperts.com/nokia-announces-q2-09-financials-profits-66/comment-page-1/#comment-3738</link>
		<dc:creator>Appleking</dc:creator>
		<pubDate>Fri, 17 Jul 2009 19:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://nokiaexperts.com/?p=1607#comment-3738</guid>
		<description>&lt;p&gt;Nokia needs to have a greater presence in america other wise apple,rim and palm will dominate. Those 3 brands are the only brands with a cult folllowing. Andriod I don&#039;t think will have be a mjor player now that webos is out and soon to be released overseas.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Nokia needs to have a greater presence in america other wise apple,rim and palm will dominate. Those 3 brands are the only brands with a cult folllowing. Andriod I don&#8217;t think will have be a mjor player now that webos is out and soon to be released overseas.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Omagus</title>
		<link>http://nokiaexperts.com/nokia-announces-q2-09-financials-profits-66/comment-page-1/#comment-3734</link>
		<dc:creator>Omagus</dc:creator>
		<pubDate>Fri, 17 Jul 2009 17:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://nokiaexperts.com/?p=1607#comment-3734</guid>
		<description>&lt;p&gt;You touch upon an interesting point. I hear all the time how S60 and Windows Mobile are old but I never hear the same about BlackBerry. I wonder why that is. I&#039;m guessing because RIM built up such an incredibly strong presence in the corporate market before ever looking at the consumer side. But that doesn&#039;t mean much in the long run. Eventually, all three are going to have to revamp their operating systems and there&#039;s no guarantee that their current users will stick around.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>You touch upon an interesting point. I hear all the time how S60 and Windows Mobile are old but I never hear the same about BlackBerry. I wonder why that is. I&#8217;m guessing because RIM built up such an incredibly strong presence in the corporate market before ever looking at the consumer side. But that doesn&#8217;t mean much in the long run. Eventually, all three are going to have to revamp their operating systems and there&#8217;s no guarantee that their current users will stick around.</p>]]></content:encoded>
	</item>
</channel>
</rss>

