<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gartner numbers show 500,000 Nokia N97 units sold since June</title>
	<atom:link href="http://nokiaexperts.com/gartner-numbers-show-500000-nokia-n97-units-sold-june/feed/" rel="self" type="application/rss+xml" />
	<link>http://nokiaexperts.com/gartner-numbers-show-500000-nokia-n97-units-sold-june/</link>
	<description>Everything Nokia, S60, and More</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:42:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Best of Smartphone Experts, 16 August 2009 : Cellphone News and Review</title>
		<link>http://nokiaexperts.com/gartner-numbers-show-500000-nokia-n97-units-sold-june/comment-page-1/#comment-8556</link>
		<dc:creator>Best of Smartphone Experts, 16 August 2009 : Cellphone News and Review</dc:creator>
		<pubDate>Thu, 04 Mar 2010 10:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://nokiaexperts.com/?p=1702#comment-8556</guid>
		<description>&lt;p&gt;[...] 500,000 &amp;#78oki&amp;#97 &amp;#7897 Uni&amp;#116s &amp;#83old [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] 500,000 &amp;#78oki&amp;#97 &amp;#7897 Uni&amp;#116s &amp;#83old [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft Office coming to Nokia smartphones : Cellphone News and Review</title>
		<link>http://nokiaexperts.com/gartner-numbers-show-500000-nokia-n97-units-sold-june/comment-page-1/#comment-8505</link>
		<dc:creator>Microsoft Office coming to Nokia smartphones : Cellphone News and Review</dc:creator>
		<pubDate>Sun, 28 Feb 2010 01:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://nokiaexperts.com/?p=1702#comment-8505</guid>
		<description>&lt;p&gt;[...] &amp;#84h&amp;#97t&#8217;s st&amp;#117ff th&amp;#97t we&#8217;ve enjoyed on Windows Mobile, of co&amp;#117rse, forever. And it&#8217;s &amp;#97 no-br&amp;#97iner for Microsoft to &amp;#103o this ro&amp;#117te. Noki&amp;#97 h&amp;#97s 45 &amp;#112ercent of t&amp;#104e world&#8217;s sm&amp;#97rt&amp;#112&amp;#104one m&amp;#97r&amp;#107ets&amp;#104&amp;#97re. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] &amp;#84h&amp;#97t&#8217;s st&amp;#117ff th&amp;#97t we&#8217;ve enjoyed on Windows Mobile, of co&amp;#117rse, forever. And it&#8217;s &amp;#97 no-br&amp;#97iner for Microsoft to &amp;#103o this ro&amp;#117te. Noki&amp;#97 h&amp;#97s 45 &amp;#112ercent of t&amp;#104e world&#8217;s sm&amp;#97rt&amp;#112&amp;#104one m&amp;#97r&amp;#107ets&amp;#104&amp;#97re. [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Artyom</title>
		<link>http://nokiaexperts.com/gartner-numbers-show-500000-nokia-n97-units-sold-june/comment-page-1/#comment-4336</link>
		<dc:creator>Artyom</dc:creator>
		<pubDate>Sun, 23 Aug 2009 17:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://nokiaexperts.com/?p=1702#comment-4336</guid>
		<description>&lt;p&gt;Comparing iphone to N97 in terms of sales is ludicrous.  Apple&#039;s only offering is an iphone! Yes, they come in different packages, but those are just the memory.  They all count as sales.  Imagine if Nokia combined S60 platform sales into one figure.  That would still not be a good comparison though as they have a huge portfolio of mobiles.  American market is a different reality.  Its obvious in the reviews, commentaries, and news articles. By the way, Apple fudged their first iphone sales figures by counting all the jailbreak phones exported to other countries during release.  As they refused many regions from sales, but they didn&#039;t refuse the numbers to prove their success in the American market as those jailbreak phones were counted as local sales. So bean counting isn&#039;t always a full proof way to judge success of a phone.  However, Steve Job&#039;s marketing in the America has been a huge success despite one&#039;s opinion of the phone. It was so popular in America it even brought about parodies on TV.  The N97 is only the second touch phone released after the 5800 music phone.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Comparing iphone to N97 in terms of sales is ludicrous.  Apple&#8217;s only offering is an iphone! Yes, they come in different packages, but those are just the memory.  They all count as sales.  Imagine if Nokia combined S60 platform sales into one figure.  That would still not be a good comparison though as they have a huge portfolio of mobiles.  American market is a different reality.  Its obvious in the reviews, commentaries, and news articles. By the way, Apple fudged their first iphone sales figures by counting all the jailbreak phones exported to other countries during release.  As they refused many regions from sales, but they didn&#8217;t refuse the numbers to prove their success in the American market as those jailbreak phones were counted as local sales. So bean counting isn&#8217;t always a full proof way to judge success of a phone.  However, Steve Job&#8217;s marketing in the America has been a huge success despite one&#8217;s opinion of the phone. It was so popular in America it even brought about parodies on TV.  The N97 is only the second touch phone released after the 5800 music phone.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Best of Smartphone Experts, 16 August 2009 &#171; Everything iPhone</title>
		<link>http://nokiaexperts.com/gartner-numbers-show-500000-nokia-n97-units-sold-june/comment-page-1/#comment-4289</link>
		<dc:creator>Best of Smartphone Experts, 16 August 2009 &#171; Everything iPhone</dc:creator>
		<pubDate>Tue, 18 Aug 2009 01:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://nokiaexperts.com/?p=1702#comment-4289</guid>
		<description>&lt;p&gt;[...] 500,000 Nokia N97 Units Sold [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] 500,000 Nokia N97 Units Sold [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Best of Smartphone Experts, 16 August 2009 &#124; Oh Wow ... a Blog</title>
		<link>http://nokiaexperts.com/gartner-numbers-show-500000-nokia-n97-units-sold-june/comment-page-1/#comment-4288</link>
		<dc:creator>Best of Smartphone Experts, 16 August 2009 &#124; Oh Wow ... a Blog</dc:creator>
		<pubDate>Mon, 17 Aug 2009 22:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://nokiaexperts.com/?p=1702#comment-4288</guid>
		<description>&lt;p&gt;[...] 500,000 Nokia N97 Units Sold [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] 500,000 Nokia N97 Units Sold [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Best of Smartphone Experts, 16 August 2009 &#124; iPhone Info</title>
		<link>http://nokiaexperts.com/gartner-numbers-show-500000-nokia-n97-units-sold-june/comment-page-1/#comment-4282</link>
		<dc:creator>Best of Smartphone Experts, 16 August 2009 &#124; iPhone Info</dc:creator>
		<pubDate>Mon, 17 Aug 2009 16:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://nokiaexperts.com/?p=1702#comment-4282</guid>
		<description>&lt;p&gt;[...] 500,000 Nokia N97 Units Sold [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] 500,000 Nokia N97 Units Sold [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Best of Smartphone Experts, 16 August 2009 &#124; MyiPhonePlace.com</title>
		<link>http://nokiaexperts.com/gartner-numbers-show-500000-nokia-n97-units-sold-june/comment-page-1/#comment-4280</link>
		<dc:creator>Best of Smartphone Experts, 16 August 2009 &#124; MyiPhonePlace.com</dc:creator>
		<pubDate>Mon, 17 Aug 2009 12:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://nokiaexperts.com/?p=1702#comment-4280</guid>
		<description>&lt;p&gt;[...] 500,000 Nokia N97 Units Sold [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] 500,000 Nokia N97 Units Sold [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Best of Smartphone Experts, 16 August 2009 &#171; Android Junkies</title>
		<link>http://nokiaexperts.com/gartner-numbers-show-500000-nokia-n97-units-sold-june/comment-page-1/#comment-4274</link>
		<dc:creator>Best of Smartphone Experts, 16 August 2009 &#171; Android Junkies</dc:creator>
		<pubDate>Mon, 17 Aug 2009 08:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://nokiaexperts.com/?p=1702#comment-4274</guid>
		<description>&lt;p&gt;[...] 500,000 Nokia N97 Units Sold [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] 500,000 Nokia N97 Units Sold [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Best of Smartphone Experts, 16 August 2009 - 1724th Edition &#124; Tech &#38; Telephone Blog</title>
		<link>http://nokiaexperts.com/gartner-numbers-show-500000-nokia-n97-units-sold-june/comment-page-1/#comment-4273</link>
		<dc:creator>Best of Smartphone Experts, 16 August 2009 - 1724th Edition &#124; Tech &#38; Telephone Blog</dc:creator>
		<pubDate>Mon, 17 Aug 2009 08:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://nokiaexperts.com/?p=1702#comment-4273</guid>
		<description>&lt;p&gt;[...] 500,000 Nokia N97 Units Sold [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] 500,000 Nokia N97 Units Sold [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Best of Smartphone Experts, 16 August 2009 &#124; My Apple iPhone</title>
		<link>http://nokiaexperts.com/gartner-numbers-show-500000-nokia-n97-units-sold-june/comment-page-1/#comment-4270</link>
		<dc:creator>Best of Smartphone Experts, 16 August 2009 &#124; My Apple iPhone</dc:creator>
		<pubDate>Mon, 17 Aug 2009 06:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://nokiaexperts.com/?p=1702#comment-4270</guid>
		<description>&lt;p&gt;[...] 500,000 Nokia N97 Units Sold [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] 500,000 Nokia N97 Units Sold [...]</p>]]></content:encoded>
	</item>
</channel>
</rss>

